Miami Heat
10th in East (43-39)

Eastern Conference

# Team GM W L Pct STR
1 Detroit 82 60 22 .732 W3
2 Boston 82 56 26 .683 W2
3 New York 82 53 29 .646 L1
4 Cleveland 82 52 30 .634 W1
5 Atlanta 82 46 36 .561 L1
6 Toronto 82 46 36 .561 W1
7 Orlando 82 45 37 .549 L1
8 Philadelphia 82 45 37 .549 W2
9 Charlotte 82 44 38 .537 W1
10 Miami 82 43 39 .524 W2
11 Milwaukee 82 32 50 .390 L1
12 Chicago 82 31 51 .378 L2
13 Brooklyn 82 20 62 .244 L3
14 Indiana 82 19 63 .232 L2
15 Washington 82 17 65 .207 L10

Southeast

# Team GM W L GB Pct STR
1 Atlanta 82 46 36 - .561 L1
2 Orlando 82 45 37 1 .549 L1
3 Charlotte 82 44 38 2 .537 W1
4 Miami 82 43 39 3 .524 W2
5 Washington 82 17 65 29 .207 L10
Spectrum Center · Charlotte Att. 19,698
↓ Show Result A Hide Result Show Scorers Hide Scorers Boxscore
Heat 10th in East (43-39)
24
30
29
31
126
Hornets 9th in East (44-38)
26
26
37
25
127
Capital One Arena · Washington Att. 17,946
↓ Show Result D Hide Result Show Scorers Hide Scorers Boxscore
Heat 10th in East (43-39)
34
38
33
35
140
Wizards 15th in East (17-64)
23
29
33
32
117